1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
SEE ALL PHOTOS
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
1635 7th Avenue Unit: 113
Sold

1635 7th Avenue Unit: 113

1635 7th Avenue Unit: 113, San Diego, CA 92101

$637,500
LOWEST PRICED 2 BEDROOM IN ALL OF DOWNTOWN SAN DIEGO. Gorgeous 2 bedroom, 2 bath condo located in Cortez Hill. Ideally located, walking distance to Little Italy, bars, shops, restaurants, and only 1 mile to Petco Park. Large master bedroom with master bath and a large attached back patio! The kitchen has plenty of cabinet space - granite counter tops, stainless steel appliances, and a farmhouse style sink. Tons of upgrades done over the last year include: new double pane windows, new a/c, paint throughout, recessed lighting, new dishwasher, nest thermostat and more. Large laundry closet with side-by-side washer/dryer with tons of storage. Property comes with two underground parking spaces and storage. Absolutely a must see! Equipment: Dryer, Washer Sewer: Sewer Connected Topography: LL

2
beds

2
baths

957 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Gas Dryer Hookup
  • Flooring Tile, Wood
  • Fireplace Family Room
  • APPLIANCES Dishwasher, Electric Cooktop, Electric Cooking, Electric Oven, Electric Range, Disposal, Refrigerator
  • other interior Features All Bedrooms Down, Bedroom on Main Level, Main Level Master

Area & Lot

  • Status Sold
  • Living Area957 Sq.Ft.
  • MLS® ID210033458
  • TypeResidential
  • YEAR BUILT1980

Exterior

  • STORIES1
  • Garage Space2
  • PoolNone
  • roofRolled/Hot Mop
  • parkingGated
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesMaintenance Grounds, Trash
  • security FeaturesGated Community
  • other exterior FeaturesConcrete

Financial

  • Sales Price$637,500
  • HOA $402/mo

Work With Ryan

Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.

Follow Me on Instagram